One of my AV guys told me that our HD appliance was extremely hot so I logged into the appliance and looked at the device logs and noticed that it is recording system temperatures of 40.0 C + (~100 F). Also the system fans are running at 25% RPM. Does anyone know if this is normal for the HD devices?
The device is in a media closet in a open rack along with media hardware. No hardware is above the HD appliance only below so ventilation should be sufficent.
Thanks,
Mike
Page 1 of 1
HD Appliance Temp. System Temperature
#2
Posted 23 April 2012 - 06:57 PM
Hi Mike,
I have a SCHD recording ATM and it shows -
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Congatec Board: 48.0 C"
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Sensor 6: 38.0 C"
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Sensor 5: 43.5 C"
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Sensor 4: 43.5 C"
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Sensor 3: 35.0 C"
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Sensor 2: 41.0 C"
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Sensor 1: 43.0 C"
4/24 9:48:35 SystemStatus SystemFanSpeeds "Fan 3: Speed: 25% RPM: 3832.000000 rpm"
4/24 9:48:35 SystemStatus SystemFanSpeeds "Fan 2: Speed: 25% RPM: 3918.000000 rpm"
4/24 9:48:35 SystemStatus SystemFanSpeeds "Fan 1: Speed: 25% RPM: 3794.000000 rpm"
The rack is about 2/3rds full with the device mounted at the top. From what I can tell these are pretty typical readings during a recording.
I've been soak testing this unit with 8x1 hour recordings per day, 5 days a week.
Cheers
Paulb
I have a SCHD recording ATM and it shows -
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Congatec Board: 48.0 C"
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Sensor 6: 38.0 C"
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Sensor 5: 43.5 C"
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Sensor 4: 43.5 C"
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Sensor 3: 35.0 C"
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Sensor 2: 41.0 C"
4/24 9:48:35 SystemStatus SystemTemperature "Temperature: Sensor 1: 43.0 C"
4/24 9:48:35 SystemStatus SystemFanSpeeds "Fan 3: Speed: 25% RPM: 3832.000000 rpm"
4/24 9:48:35 SystemStatus SystemFanSpeeds "Fan 2: Speed: 25% RPM: 3918.000000 rpm"
4/24 9:48:35 SystemStatus SystemFanSpeeds "Fan 1: Speed: 25% RPM: 3794.000000 rpm"
The rack is about 2/3rds full with the device mounted at the top. From what I can tell these are pretty typical readings during a recording.
I've been soak testing this unit with 8x1 hour recordings per day, 5 days a week.
Cheers
Paulb
Share this topic:
Page 1 of 1

Help










